Tapioca dinner
Tapioca pancakes with four vegetable fillings, Brazilian northeast register. Hob only, no oven. One pan per table.
Whole meal
Every pan's ingredients in one list, amounts added up. Tap a row once it is in the basket.
| ingredient | amount | kcal | used in | |
|---|---|---|---|---|
| 🌾tapioca flourgoma seca | 280 g | Tapioca pancakes | ||
| 💧water | 4–5 tbsp + splash + 1 tsp | Tapioca pancakes, Abóbora com gengibre, Milho com manjericão | ||
| 🧂salt | pinch + pinch + pinch + pinch | Tapioca pancakes, Coco, coentro e limão, Abóbora com gengibre, Milho com manjericão | ||
| 🥥fresh coconutgrated | 130 g | Coco, coentro e limão | ||
| 🌿corianderchopped | big handful + small handful | Coco, coentro e limão, Abóbora com gengibre | ||
| 🍋🟩limejuice | 1 | Coco, coentro e limão | ||
| 🫒olive oil | 1½ tbsp | Palmito refogado | ||
| 🧅oniondiced | 1 | Palmito refogado, Milho com manjericão | ||
| 🧄garlicminced | 2 cloves | Palmito refogado | ||
| 🌶️pul biberTurkish red pepper flakes | 1 tsp | Palmito refogado | ||
| 🍅tomatodiced | 1 | Palmito refogado | ||
| 🎋hearts of palmdrained, sliced | 180 g | Palmito refogado | ||
| 🧂salt & black pepper | to taste | Palmito refogado | ||
| 🌿parsleychopped | small handful | Palmito refogado | ||
| 🎃pumpkincubed | 150 g | Abóbora com gengibre | ||
| 🥥coconut milk | 100 ml | Abóbora com gengibre, Milho com manjericão | ||
| 🫚gingergrated | thumb | Abóbora com gengibre | ||
| 🌽sweetcorn | 160 g | Milho com manjericão | ||
| 🌿basiltorn | handful | Milho com manjericão |
Calories by pan and person
| pan | kcal | Guil | Elaine |
|---|---|---|---|
| Tapioca pancakes | |||
| Coco, coentro e limão | |||
| Palmito refogado | |||
| Abóbora com gengibre | |||
| Milho com manjericão | |||
| total |
Tapioca pancakes
Hydrated tapioca flour, sieved, set in a dry pan. Seven pancakes, about 40 g dry each.
| kcal | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| 🌾tapioca flourgoma seca | 280 g | 💧hydrate rest 5 min | 🪤sieve | 🍳dry pan, ~40 g each 1–2 min per side | 🍽️fill and fold | ||
| 💧water | 4–5 tbsp | ||||||
| 🧂salt | pinch |
Steps, in words
- Sprinkle the water over the flour a spoon at a time, rubbing it in, until it clumps like damp sand. Salt. Rest 5 minutes.
- Push through a sieve so it is a fine, even crumb.
- Dry non-stick pan, medium heat. Spread about 40 g in a thin even layer; when it sets and lifts (1–2 min), flip for 1 min.
- Fill while warm and fold.
Notes
No oil. 280 g dry makes 7 pancakes: 4 for Guil, 3 for Elaine. About 140 kcal each.
Coco, coentro e limão
Fresh grated coconut, coriander, lime, salt. No cooking.
| kcal | 1 | |||
|---|---|---|---|---|
| 🥥fresh coconutgrated | 130 g | 🥄mix taste | ||
| 🌿corianderchopped | big handful | |||
| 🍋🟩limejuice | 1 | |||
| 🧂salt | pinch |
Steps, in words
- Mix everything. Taste for lime and salt.
Notes
Weigh the coconut. It is the densest thing on the table. Fresh only; desiccated changes both texture and the number.
Palmito refogado
Hearts of palm cooked down with onion, garlic and tomato.
| kcal | 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|---|
| 🫒olive oil | 1½ tbsp (18 g) | 🍳sweat until soft | ➕add 1 min | ➕add cook until it breaks down | ➕add 5 min | 🌿finish off heat | ||
| 🧅oniondiced | ½ | |||||||
| 🧄garlicminced | 2 cloves | |||||||
| 🌶️pul biberTurkish red pepper flakes | 1 tsp | |||||||
| 🍅tomatodiced | 1 | |||||||
| 🎋hearts of palmdrained, sliced | 180 g | |||||||
| 🧂salt & black pepper | to taste | |||||||
| 🌿parsleychopped | small handful |
Steps, in words
- Sweat the onion in the oil until soft.
- Add the garlic and the pul biber, one minute.
- Add the tomato; cook until it collapses.
- Add the palmito, salt and pepper. Five minutes.
- Parsley off the heat.
Notes
The oil. 160 of the 260 kcal here. Measure it. Almost all the volume is palmito, so this is the filler that makes the plate look full.
Pul biber. Goes in with the garlic so the oil carries it. A teaspoon is mild; taste and add more off the heat if you want it hotter.
Abóbora com gengibre
Pumpkin steamed in a covered pan, mashed with coconut milk and ginger.
| kcal | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| 🎃pumpkincubed | 150 g | ♨️covered, low 12–15 min | 🥔mash | 🌿finish | ||
| 💧water | splash | |||||
| 🥥coconut milk | 40 ml | |||||
| 🫚gingergrated | thumb | |||||
| 🧂salt | pinch | |||||
| 🌿corianderchopped | small handful |
Steps, in words
- Pumpkin in a covered pan with a splash of water; low heat until soft, 12–15 minutes. Add water if it dries.
- Mash with the coconut milk, ginger and salt.
- Coriander through at the end.
Notes
Hob substitute for roasting. Guil's only. Elaine can swap her corn pancake for this at no change to her total.
Milho com manjericão
Sweetcorn warmed with onion and a little coconut milk, basil off the heat.
| kcal | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| 🧅oniondiced | ½ | 🍳soften in water | ➕add 3 min | 🥄stir in 2 min, don' t boil | 🌿off heat | ||
| 💧water | 1 tsp | ||||||
| 🌽sweetcorn | 160 g | ||||||
| 🥥coconut milk | 60 ml | ||||||
| 🧂salt | pinch | ||||||
| 🌿basiltorn | handful |
Steps, in words
- Soften the onion in a teaspoon of water (no oil).
- Add the corn, three minutes.
- Stir in the coconut milk and salt, two minutes. Don't boil.
- Basil off the heat.
Notes
No oil here. Water-softened onion keeps the oil budget for the palmito.
Notes
Uneven split. Two people, two different plates: Guil about 1,200 kcal, Elaine about 900. Each filling says how it is shared. The calorie control scales every pot together and keeps the split.
Coconut milk. Taken at 200 kcal per 100 ml; adjust to the tin.