Tapioca dinner
Tapioca pancakes with three vegetable fillings, Brazilian northeast register. Hob only, no oven. One pan per table.
Whole meal
Every pan's ingredients in one list, amounts added up. Tap a row once it is in the basket.
| ingredient | amount | kcal | used in | |
|---|---|---|---|---|
| 🌾tapioca flourgoma seca | 250 g | Tapioca pancakes | ||
| 💧water | 125–150 ml + splash + 1 tsp | Tapioca pancakes, Abóbora com gengibre, Milho com manjericão | ||
| 🧂salt | pinch + pinch + pinch | Tapioca pancakes, Abóbora com gengibre, Milho com manjericão | ||
| 🫒olive oil | 2 tbsp | Palmito refogado | ||
| 🧅oniondiced | 1⅓ | Palmito refogado, Milho com manjericão | ||
| 🧄garlicminced | 3 cloves | Palmito refogado | ||
| 🌶️pul biberTurkish red pepper flakes | 1¼ tsp | Palmito refogado | ||
| 🍅tomatodiced | 1 | Palmito refogado | ||
| 🎋hearts of palmdrained, sliced | 230 g | Palmito refogado | ||
| 🧂salt & black pepper | to taste | Palmito refogado | ||
| 🌿parsleychopped | small handful | Palmito refogado | ||
| 🎃pumpkincubed | 190 g | Abóbora com gengibre | ||
| 🥥coconut milk | 125 ml | Abóbora com gengibre, Milho com manjericão | ||
| 🫚gingergrated | thumb | Abóbora com gengibre | ||
| 🌿corianderchopped | small handful | Abóbora com gengibre | ||
| 🌽sweetcorn | 200 g | Milho com manjericão | ||
| 🌿basiltorn | handful | Milho com manjericão |
Calories by pan and person
| pan | kcal | Guil | Elaine |
|---|---|---|---|
| Tapioca pancakes | |||
| Palmito refogado | |||
| Abóbora com gengibre | |||
| Milho com manjericão | |||
| total |
Tapioca pancakes
Hydrated tapioca flour, sieved, set in a dry pan. Six pancakes, about 42 g dry each.
| kcal | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| 🌾tapioca flourgoma seca | 250 g | 💧hydrate rest 5 min | 🪤sieve | 🍳dry pan, ~42 g each 1–2 min per side | 🍽️fill and fold | ||
| 💧waterabout 8–10 tbsp; add half, then the rest a spoon at a time | 125–150 ml | ||||||
| 🧂salt | pinch |
Steps, in words
- Sprinkle the water over the flour a little at a time, rubbing it in with your fingers. Stop when it feels like damp sand: it holds together when squeezed and crumbles when rubbed, with no dry powder and no paste. Salt. Rest 5 minutes.Too dry and the pancake will not knit; too wet and it turns gummy. Err on the dry side; you can always add a spoon more.
- Push through a sieve so it is a fine, even crumb.
- Dry non-stick pan, medium heat. Spread about 42 g in a thin even layer; when it sets and lifts (1–2 min), flip for 1 min.
- Fill while warm and fold.
Notes
No oil. 250 g dry makes 6 pancakes: 3½ for Guil, 2½ for Elaine, or 4 and 2 with Elaine taking the extra pumpkin. About 145 kcal each.
Water. Brazilian guides give 250–300 ml per 500 g of polvilho doce, so 125–150 ml for this batch. The earlier 4–5 tbsp was far too little. If the bag is already-hydrated goma pronta, skip the water entirely.
Palmito refogado
Hearts of palm cooked down with onion, garlic and tomato.
| kcal | 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|---|
| 🫒olive oil | 2 tbsp (24 g) | 🍳sweat until soft | ➕add 1 min | ➕add cook until it breaks down | ➕add 5 min | 🌿finish off heat | ||
| 🧅oniondiced | ⅔ | |||||||
| 🧄garlicminced | 3 cloves | |||||||
| 🌶️pul biberTurkish red pepper flakes | 1¼ tsp | |||||||
| 🍅tomatodiced | 1 large | |||||||
| 🎋hearts of palmdrained, sliced | 230 g | |||||||
| 🧂salt & black pepper | to taste | |||||||
| 🌿parsleychopped | small handful |
Steps, in words
- Sweat the onion in the oil until soft.
- Add the garlic and the pul biber, one minute.
- Add the tomato; cook until it collapses.
- Add the palmito, salt and pepper. Five minutes.
- Parsley off the heat.
Notes
The oil. 210 of the 345 kcal here. Measure it. Almost all the volume is palmito, so this is the filler that makes the plate look full.
Pul biber. Goes in with the garlic so the oil carries it. A teaspoon is mild; taste and add more off the heat if you want it hotter.
Abóbora com gengibre
Pumpkin steamed in a covered pan, mashed with coconut milk and ginger.
| kcal | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| 🎃pumpkincubed | 190 g | ♨️covered, low 12–15 min | 🥔mash | 🌿finish | ||
| 💧water | splash | |||||
| 🥥coconut milk | 50 ml | |||||
| 🫚gingergrated | thumb | |||||
| 🧂salt | pinch | |||||
| 🌿corianderchopped | small handful |
Steps, in words
- Pumpkin in a covered pan with a splash of water; low heat until soft, 12–15 minutes. Add water if it dries.
- Mash with the coconut milk, ginger and salt.
- Coriander through at the end.
Notes
Hob substitute for roasting. Guil's only. Elaine can swap her corn pancake for this at no change to her total.
Milho com manjericão
Sweetcorn warmed with onion and a little coconut milk, basil off the heat.
| kcal | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| 🧅oniondiced | ⅔ | 🍳soften in water | ➕add 3 min | 🥄stir in 2 min, don' t boil | 🌿off heat | ||
| 💧water | 1 tsp | ||||||
| 🌽sweetcorn | 200 g | ||||||
| 🥥coconut milk | 75 ml | ||||||
| 🧂salt | pinch | ||||||
| 🌿basiltorn | handful |
Steps, in words
- Soften the onion in a teaspoon of water (no oil).
- Add the corn, three minutes.
- Stir in the coconut milk and salt, two minutes. Don't boil.
- Basil off the heat.
Notes
No oil here. Water-softened onion keeps the oil budget for the palmito.
Notes
Uneven split. Two people, two different plates: Guil about 1,050 kcal, Elaine about 700. Each filling says how it is shared. The calorie control scales every pot together and keeps the split.
Coconut milk. Taken at 200 kcal per 100 ml; adjust to the tin.
Flour. Written for the 250 g of tapioca flour in the cupboard; the fillings are the amounts we were already making.